Toyo
Open Country M/T
Wheel Diameter (in.)
Tire Size
Contact us for tire availability and shipping options!
HIGH TURN-UP, 3-PLY POLYESTER CONSTRUCTION
- Contributes to excellent durability, impact resistance, and handling.
AGGRESSIVE TREAD DESIGN WITH HOOK-SHAPED BLOCKS
- Delivers excellent off-road traction while maintaining great on-road performance.
OPEN, SCALLOPED SHOULDER BLOCKS
- Improves off-road traction.
- Enhances grip in muddy, sandy, or snowy off-road conditions.
- Ejects mud and snow through the open channels.
OVER-THE-SHOULDER TREAD
- Helps to provide traction in deep mud and snow.
- Delivers improved off-road handling in hard turns.
DEEP SIPING IN THE TREAD BLOCKS
- Helps maintain grip on wet surfaces.
Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
---|---|---|---|---|---|---|
31X10.50R15LT 109Q C/6 | 360490 | 7.0-8.5-9.0 | 31.1 | 10.7 | 19 | 55.1 |
33X10.50R15LT 114P C/6 | 360470 | 7.0-8.5-9.0 | 32.8 | 10.9 | 19 | 57.3 |
33x12.50R15LT 108P C/6 | 360100 | 8.0-10.0-11.0 | 33 | 12.8 | 21 | 69.4 |
33X13.50R15LT 109Q C/6 | 360290 | 8.5-11.0 | 33.1 | 13.9 | 21 | 75 |
35X13.50R15LT 114Q C/6 | 361000 | 8.50-11.0 | 34.8 | 14.4 | 21 | 79.4 |
37X14.50R15LT 120Q C/6 | 360260 | 10.0-12.0 | 36.7 | 15.6 | 21 | 93.7 |
LT235/85R16 120/116P E/10 | 360440 | 6.0-6.5-7.5 | 32 | 9.4 | 18 | 51.8 |
LT245/75R16 120/116P E/10 | 360450 | 6.5-7.0-8.0 | 30.7 | 9.9 | 18 | 51.8 |
LT255/85R16 123/120P E/10 (33X10.00R16) | 360460 | 6.5-7.0-8.0 | 33.5 | 10.2 | 19 | 59.5 |
LT265/75R16 123P E/10 | 360320 | 7.0-7.5-8.0 | 31.8 | 10.8 | 19 | 58.4 |
LT285/75R16 126P E/10 (33X11.50R16) | 360280 | 7.5-8.0-9.0 | 33 | 11.6 | 19 | 68.3 |
LT305/70R16 124P E/10 (33.0X12.00R16) | 360110 | 8.0-9.0-9.5 | 33 | 12.2 | 20 | 71.7 |
LT315/75R16 127Q E/10 (35X12.50R16) | 360230 | 8.0-8.5-10.0 | 34.9 | 12.9 | 21 | 76.1 |
LT385/70R16 130Q D/8 (38X14.50R16) | 360480 | 10.0-11.0-12.0 | 37.7 | 15.6 | 21 | 97 |
LT265/70R17 121P E/10 | 360130 | 7.0-8.0-8.5 | 32 | 10.8 | 19 | 62.8 |
LT285/75R17 121P E/10 (34X11.50R17) | 360430 | 7.5-8.0-9.5 | 34.1 | 11.6 | 19 | 70.6 |
LT295/70R17 128P E/10 (33X11.50R17) | 360360 | 7.5-8.5-10.0 | 33.5 | 12 | 19 | 72.8 |
35X12.50R17LT 125Q E/10 | 360310 | 8.5-10.0-11.0 | 34.8 | 13.2 | 21 | 82.7 |
37X13.50R17LT 131Q E/10 | 360270 | 8.5-11.0 | 37 | 14.6 | 21 | 92.6 |
40X13.50R17LT 121Q C/6 | 361010 | 8.5-11.0 | 39.7 | 14.4 | 21 | 105.8 |
LT275/70R18 125P E/10 (33X11.00R18) | 360120 | 7.0-8.0-8.5 | 33.6 | 11 | 19 | 66.1 |
LT285/70R18 127/124Q E/10 (34X11.50R18) | 360590 | 7.5-8.5-9.5 | 34.1 | 11.4 | 19 | 69.5 |
LT285/75R18 129P E/10 (35X11.5R18) | 360420 | 7.5-8.0-9.5 | 35.1 | 11.6 | 19 | 70.6 |
LT315/70R18 127/124Q E/10 (36X13.00R18) | 360560 | 8.0-9.5-11.0 | 35.7 | 13 | 21 | 81.6 |
33X12.50R18LT 118Q E/10 | 360340 | 8.5-10.0-11.0 | 33 | 12.7 | 21 | 75 |
35X12.50R18LT 123Q E/10 | 360090 | 8.5-10.0-11.0 | 35 | 13.2 | 21 | 80.9 |
37X13.50R18LT 124Q D/8 | 360300 | 8.5-11.0 | 37 | 14.2 | 21 | 92.6 |
38x13.50R18LT 126Q D/8 | 360380 | 8.50-11.0 | 37.7 | 14.3 | 21 | 97 |
38X15.50R18LT 128Q D/8 | 360180 | 11.0-12.0-13.0 | 37.7 | 15.9 | 21 | 105.8 |
LT275/65R20 126P E/10 (34X11.00R20) | 360410 | 7.5-8.0-9.5 | 34.5 | 11 | 19 | 70.6 |
LT315/60R20 125/122Q E/10 (35X12.50R20) | 360510 | 8.5-9.5-11.0 | 35 | 12.6 | 21 | 78.3 |
33X12.50R20LT 114Q E/10 | 360330 | 8.5-10.0-11.0 | 33 | 12.6 | 21 | 71.7 |
35X12.50R20LT 121Q E/10 | 360240 | 8.5-10.0-11.0 | 35 | 13 | 21 | 80.5 |
37X13.50R20LT 127Q E/10 | 360220 | 8.5-11.0 | 37 | 14 | 21 | 93.7 |
38X13.50R20LT 124Q D/8 | 360390 | 8.50-11.0 | 37.7 | 14.3 | 21 | 100.3 |
38X15.50R20LT 125Q D/8 | 360190 | 11.0-12.0-13.0 | 37.7 | 15.9 | 21 | 101.4 |
40X15.50R20LT 130Q D/8 | 360370 | 11.0-12.0-13.0 | 39.7 | 15.9 | 21 | 112.4 |
33X12.50R22LT 109Q E/10 | 360520 | 8.5-10.0-11.0 | 33 | 12.4 | 19 | 70.6 |
35X12.50R22LT 117Q E/10 | 360540 | 8.5-10.0-11.0 | 35 | 12.8 | 21 | 80.5 |
37X13.50R22LT 123Q E/10 | 360210 | 8.5-11.0 | 37 | 14 | 21 | 90.4 |
40X15.50R22LT 127Q D/8 | 360200 | 11.0-12.0-13.0 | 39.7 | 15.9 | 21 | 110.2 |
37X13.50R24LT 120Q E/10 | 360350 | 8.5-11.0 | 37 | 13.6 | 21 | 89.3 |
American-made Excellence
SDHQ: Built for Adventure
Experience American-made excellence from SDHQ, your fellow off-road enthusiasts. We take pride in crafting high-quality, custom products right at our headquarters for unparalleled performance and durability.
Check out what 'SDHQ Built' means for us as well as our customers: